- Model NO.: 300-17
- Certification: ISO9001:2000
- Transport Package: Bag, Carton, and Pallet
- Origin: Qingdao, China
- Type: Motorcycle Tyre & Tube
- Material: Rubber
- Specification: 460g
- HS Code: 4013909000
We are a professional manufacturer of motorcycle tubes, producing a wide range of high-quality products at competitive prices. Our main sizes include 5.00-12, 4.50-12, 4.60-17, 4.50-19, 4.10-18, 3.50-14, 3.00-18, 3.00-21, 3.00-12, 3.00-14, 3.00-16, 2.75-16, 2.75-17, 2.75-18, 2.50-10, 2.50-14, 2.50-17, 2.50-18, 2.25-14, 2.25-17, 2.00-17, and more.

Item No. | Natural Rubber | Weight(g) | Q'TY/20'' (CARTON) | Q'TY/20' '(BAGS) |
3 | 5.00-12 TR13 | 780 | 35000 | 45000 |
2 | 4.50-12 TR13 | 680 | 35000 | 45000 |
3 | 4.60-17 TR4 | 730 | 35000 | 45000 |
4 | 4.50-19 TR4 | 780 | 35000 | 45000 |
5 | 4.10-18 TR4 | 630 | 35000 | 45000 |
6 | 3.50-18 TR4 | 580 | 35000 | 45000 |
7 | 3.50-14 TR4 | 450 | 35000 | 45000 |
8 | 3.50-10 TR87 | 380 | 35000 | 45000 |
9 | 3.00-21 TR4 | 630 | 35000 | 45000 |
10 | 3.00-18 TR4 | 480 | 35000 | 45000 |
 | 3.00-17 TR4 | 460 | 35000 | 45000 |
11 | 3.00-16 TR4 | 450 | 35000 | 45000 |
12 | 3.00-14 TR4 | 430 | 35000 | 45000 |
13 | 3.00-12 TR4 | 380 | 35000 | 45000 |
14 | 3.00-10 TR87 | 350 | 35000 | 45000 |
15 | 2.75-21 TR4 | 460 | 35000 | 45000 |
16 | 2.75-18 TR4 | 420 | 35000 | 45000 |
17 | 2.75-17 TR4 | 400 | 35000 | 45000 |
18 | 2.75-16 TR4 | 380 | 35000 | 45000 |
19 | 2.75-14 TR4 | 360 | 35000 | 45000 |
20 | 2.50-18 TR4 | 380 | 35000 | 45000 |
21 | 2.50-17 TR4 | 360 | 35000 | 45000 |
22 | 2.50-14 TR4 | 340 | 35000 | 45000 |
23 | 2.50-10 TR4 | 320 | 35000 | 45000 |
24 | 2.25-19 TR4 | 330 | 35000 | 45000 |
25 | 2.25-17 TR4 | 300 | 35000 | 45000 |
26 | 2.25-14 TR4 | 280 | 35000 | 45000 |
27 | 2.00-17 TR4 | 300 | 35000 | 45000 |
28 | 1.85-17 TR4 | 280 | 35000 | 45000 |
29 | 2.75/3.00-14 | 380 | 35000 | 45000 |
30 | 3.25/3.00-17 | 500 | 35000 | 45000 |
31 | 3.00/3.25-18 | 520 | 35000 | 45000 |
32 | 3.00/3.25-16 | 480 | 35000 | 45000 |
33 | 2.50/2.75-18 | 420 | 35000 | 45000 |
34 | 2.50/2.75-16 | 400 | 35000 | 45000 |
35 | 2.25/2.50-16 | 370 | 35000 | 45000 |
36 | 150/60-13 TR4 | Â | 35000 | 45000 |
37 | 130/90-10 TR4 | Â | 35000 | 45000 |
38 | 110/90-19 TR4 | Â | 35000 | 45000 |
39 | 110/90-15 TR4 | Â | 35000 | 45000 |
40 | 110/90-13 TR4 | Â | 35000 | 45000 |
41 | 26*2.125 | Â | 40000 | 50000 |
42 | 26*1.375 | Â | 40000 | 50000 |
43 | 12*1.75*1.95*2.125 | 160 | 40000 | 50000 |
We are located in Jiaonan Lingang Industrial Park, Qingdao, China, with over 300 employees. Our products are exported to countries such as Brazil, Colombia, Mexico, Chile, Turkey, UAE, Dubai, Russia, Germany, France, Australia, Netherlands, USA, Iran, Canada, and many others. We specialize in manufacturing various types of small rubber wheelbarrow wheels, including pneumatic rubber wheels, PU foam barrow wheels, solid wheels, hollow wheels, air wheels, semi-pneumatic wheels, motorcycle tires, and butyl inner tubes. These are widely used for wheelbarrows, hand trolleys, garden carts, lawnmowers, tractors, and other metal tools.

Packaging options include bundles, plastic bags, woven bags, carton boxes, pallets, and more, according to your requirements. Our company is conveniently located near Qingdao Port, Qingdao Railway Station, and Qingdao Airport, making shipping fast, cost-effective, and efficient.

If you have any questions, please feel free to contact me. Free samples will be sent for your evaluation!
Contact person: JessieWebsite: www.barrowwheel.com
Tel: 0532-84165588 | Fax: 0532-85182155
Mobile: +86 13969607159
Oil Filter ,Diesel Fuel Filter,Petrol Fuel Filter,Engine Oil Filter,Eco,cartridge
ZHEJIANG UNIVERSE FILTER CO.,LTD. , https://www.unifil.com