★ Product Description

★ General Features
⊙ Composed of Shangchai diesel engine and Leadtech alternator, AND we can also select it according to your need
⊙ Equipped with 24V DC start motor and storage battery .
⊙ Brushless, Self-excited, IP23, Insulation class H alternator
⊙ 40ºC radiator as standard, 50ºC is optional
⊙ Key start panel control system as standard, digital auto-start panel is optional
⊙ Anti Vibration Suspension Absorber
⊙ Mould case circuit breaker
⊙ Dry type air filter, fuel filter, oil filter
⊙ Ripple flex exhaust pipe, exhaust siphon, flange and muffler
⊙ Equipped with 8-10-hour operation base tank
⊙ Optional open frame type, silent type (soundproof type) and moveable.
⊙ Comply with ISO9001:2000 .
⊙ All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load, 110% load and all protection function (over speed stop, high water temperature, low oil pressure, battery charging fail, emergency stop
★ Genset Main Parts Option

Alternator:
Leateck, Stamford,Meccalte ,Leroysomer,Engge,Marathon etc.
Controller:
HGM(SmartGen), DSE(Deepsea), ComAp etc.
Type:
Open Type,Soundproof and Rian-proof Canopy, Container Type,Trailer Type,Tower Station etc.

★ Genset Range
Model | Standby Power    (kva/kw) |
Prime Power (kva/kw) |
Engine model | Alternator |
Fuel Consumption  L/H |
OCL-25 | 25kva/20kw | 23kva/18kw | 4B3.9-G2 | LTG184EA1 | 5 |
OCL-30 | 30kva/24kw | 28kva/22kw | 4B3.9-G2 | LTG184F1 | 6 |
OCL-35 | 35kva/28kw | 31kva/25kw | 4BT3.9-G2 | LTG184G1 | 7 |
OCL-40 | 40kva/32kw | 38kva/30kw | 4BT3.9-G2 | LTG184H1 | 8 |
OCL-55 | 55kva/44kw | 50kva/40kw | 4BTA3.9-G2 | LTG224C1 | 11 |
OCL-63 | 63kva/50kw | 60kva/48kw | 4BTA3.9-G2 | LTG224D1 | 12.5 |
OCL-95 | 95kva/76kw | 85kva/68kw | 6BT5.9-G2 | LTG224F1 | 19 |
OCL-110 | 110kva/88kw | 100kva/80kw | 6BT5.9-G2 | LTG274G1 | 22 |
OCL-130 | 130kva/104kw | 120kva/96kw | 6BTA5.9-G2 | LTG274E1 | 26.6 |
OCL-150 | 150kva/120kw | 140kva/112kw | 6BTAA5.9-G2 | LTG274FA1 | 30 |
OCL-200 | 200kva/160kw | 180kva/144kw | 6CTA8.3-G2 | LTG274HA1 | 39.1 |
OCL-225 | 225kva/180kw | 200kva/160kw | 6CTAA8.3-G2 | LTG274J1 | 44 |
OCL-250 | 250kva/200kw | 225kva/180kw | 6LTAA8.9-G2 | LTG274K1 | 48.8 |
OCL-275 | 275kva/220kw | 250kva/200kw | 6LTAA8.9-G2 | LTG274L1 | 53.7 |
OCL-300 | 300kva/240kw | 275kva/220kw | MTA11-G2A | LTG314D1 | 52.5 |
OCL-313 | 313kva/250kw | 288kva/230kw | NTA855-G1A | LTG314D1 | 60.8 |
OCL-350 | 33x47mm Style Closures Hicap starts in 2000 and operates five subsidiaries in China nowadays. Dedicated to become a professional cap manufacturer that earns customer`s trust, employees` satisfaction, community`s respect and worldwide recognition, Hicap aims to serve leading companies in liquor, wine, drink and oil industry. With an investment of US$15 million, Hicap Yantai covers 30,000 sqaure meters land and is equipped with edge-cutting machines and R&D facilities.
It`s
capble of producing various-sized aluminum caps, wine screwcaps, plastic caps and
full range of non-refillable caps.
We have passed the accreditation and certification of ISO 9001, ISO14001, and Occupational Safety and Health Management Systems.
Closure For Liquor,Screw Bottle Caps,Screw Top Glass Bottle Yantai Hicap Closures Co., Ltd. , https://www.hicapclosure.com |