Fire Pump Manufacturer Diesel Engine End Suction Circulating Fire Pumps

Model NO.: DA
Voltage: 220V/380V/400V/415V/460V
Material: Cast Iron/SS304/SS316
Usages: Fire/Chemical/Flood/Irrigation,etc.
Warranty: One Year for Pump,Three Month for Spare Parts
Working Temperature: Below 120 Deg.C
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing
Trailer: 2 or 4 Wheels Trailer
Speed: 1450/1750/2900/3500rpm
Trademark: DEFU
Transport Package: Exporting Plywood Case
Specification: CE, ISO
Origin: China
Model NO.: DA
Voltage: 220V/380V/400V/415V/460V
Material: Cast Iron/SS304/SS316
Usages: Fire/Chemical/Flood/Irrigation,etc.
Warranty: One Year for Pump,Three Month for Spare Parts
Working Temperature: Below 120 Deg.C
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing
Trailer: 2 or 4 Wheels Trailer
Speed: 1450/1750/2900/3500rpm
Trademark: DEFU
Transport Package: Exporting Plywood Case
Specification: CE, ISO
Origin: China
Fire Pump Manufacturer Diesel Engine End Suction Circulating Fire Pumps
1.Product Description



 DA series centrifugal pump is specialized in pumping water, liquid, chemical substances, etc. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be widely used in water transfer system,  farmland irrigation ,fire water supply, urban drainage, cooling water circulation for air conditioner, sewage treatment and other fields.



2.Pump Technical Parameters


1.Flow:0-1080m3/h;
2.Head:0-150m;
3.Power:0.75-315kw;
4.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120°C.


3.Partial Models Specifications for Clients Choosing(More Information Pls Feel Free To Contact Us)
 
Model Capacity Head Rotation
Speed
Frequency Power Efficiency Impeller 
Dia.
Diameter
Shaft Motor Inlet     Outlet
m3/h L/s m r/min hz kw kw % mm mm mm
DA40/13 8.7 2.42 6.4 1450 50 0.26 0.55 59 139 65 40
14.5 4.03 6.0 0.33 0.55 71
17.4 4.84 5.6 0.37 0.55 72
18.0 5.00 25.3 2900 50 2.03 2.2 61
30.0 8.33 23.5 2.63 3 73
36.0 10.00 21.8 2.91 4 73.5
8.7 2.92 9.3 1750 60 0.37 0.55 59
14.5 4.86 8.7 0.49 0.75 71
17.4 5.84 8.2 0.54 0.75 72
21.7 6.03 36.9 3500 60 3.57 5.5 61
36.2 10.05 34.2 4.62 7.5 73
43.4 12.06 31.8 5.11 7.5 73.5
DA40/13A 8.1 2.26 5.6 1450 50 0.21 0.55 58 130 65 40
13.6 3.77 5.2 0.27 0.55 71
16.3 4.52 4.8 0.30 0.55 71
16.8 4.67 22.0 2900 50 1.63 2.2 62
28.0 7.79 20.2 2.11 3 73.2
33.7 9.35 18.5 2.32 3 73.2
8.1 2.73 8.2 1750 60 0.31 0.55 58
13.6 4.55 7.6 0.40 0.55 71
16.3 5.46 7.0 0.44 0.75 71
20.3 5.64 32.0 3500 60 2.86 4 62
33.8 9.40 29.4 3.70 5.5 73.2
40.6 11.28 26.9 4.07 5.5 73.2
DA40/13B 7.5 2.09 4.8 1450 50 0.17 0.55 56 120 65 40
12.5 3.48 4.3 0.21 0.55 69
15.0 4.17 3.9 0.23 0.55 68.5
15.5 4.31 18.5 2900 50 1.28 1.5 61
25.9 7.19 17.0 1.64 2.2 73
31.1 8.63 15.3 1.77 2.2 73
7.5 2.52 6.9 1750 60 0.25 0.55 56
12.5 4.20 6.3 0.31 0.55 69
15.0 5.04 5.7 0.34 0.55 68.5
18.7 5.21 26.9 3500 60 2.25 4 61
31.2 8.68 24.8 2.89 4 73
37.5 10.42 22.3 3.12 4 73
DA40/13C 6.9 1.91 4.0 1450 50 0.15 0.55 51 110 65 40
11.5 3.19 3.6 0.18 0.55 64
13.8 3.83 3.3 0.19 0.55 63.5
14.2 3.96 15.5 2900 50 1.00 1.5 60
23.7 6.59 13.7 1.23 1.5 72
28.5 7.91 12.2 1.31 2.2 72
6.9 2.31 5.8 1750 60 0.21 0.55 51
11.5 3.85 5.3 0.26 0.55 64
13.8 4.62 4.8 0.28 0.55 63.5
17.2 4.77 22.6 3500 60 1.77 2.2 60
28.6 7.96 20.0 2.16 3 72
34.4 9.55 17.8 2.31 3 72
DA40/13D 6.3 1.74 3.3 1450 50 0.11 0.55 50.5 100 65 40
10.4 2.90 3.0 0.15 0.55 58
12.5 3.48 2.6 0.15 0.55 58

Toyota Vehicle Clutch Cover include most Toyota vehicle application, such as Corolla, Sprinter, Cynos, Camry, Corona, Carina, Crown, Hiace, Hilux, Land Cruiser, Dyna, Toyo-ace and Coaster. The Clutch Cover has Exedy, Aisin, Valeo and LUK different appearance with high quality.


With over 20 years` experience of clutch cover, Clutch Disc and Clutch Kit assembly, you can rely on us to supply you with quality products, backed up by exceptional customer service.

OE No., SACHS No., LUK No., EXEDY No., AISIN No., VALEO No. are all available for us. It is our pleasure to be on service of you.

If you have any questions, please let me know and we will try our best to support the best price and great service.

I look forward to mutual development with you step by step.


Toyota Clutch Cover

Toyota Clutch Cover, Toyota Vehicle Clutch Cover, Toyota Car Clutch Cover, Toyota Clutch Pressure Plate, Toyota Vehicle Clutch Pressure Plate

Yuhuan Shouyuan Machinery Co., Ltd. , http://www.sycclutch.com