**Pure Electric Coaster Mini Bus**
This **Pure Electric Coaster Mini Bus** is a versatile and eco-friendly vehicle designed for urban transportation, tourism, school services, and special purposes. It features a **zero-emission** design with a **pure electric motor**, making it ideal for city use and environmentally conscious customers.
**Key Specifications:**
- **Model No.:** WH6702BEV
- **Emission Standard:** Zero Emission
- **Transmission Type:** Manual
- **Fuel:** Pure Electric
- **Size:** Medium
- **Condition:** New
- **Approach/Departure Angle:** 16° / 11°
- **Transport Package:** Nude
- **Origin:** China
- **Style:** Sitting
- **Certificate:** ISO9001, CCC
- **Engine Capacity:** Pure Electric Motor
- **Seats:** 16–30
- **Structure:** Single-Deck
- **Ground Clearance:** 175mm
- **Trademark:** HUAZHONG
- **Specification:** 7020mm × 2050mm × 2830mm
- **HS Code:** 87039000
---
### General Dimensions
| Description | Value |
|------------------------------------|------------------------------------|
| Length/Width/Height (mm) | 7020 × 2050 × 2830 (With AC) |
| Front/Rear Overhang (mm) | 1665 / 1525 |
| Wheelbase (mm) | 4100 |
| Min. Ground Clearance (mm) | 175 |
| Turning Circle (m) | 17.5 |
| Parking Grade (%) | 20 |
| Maximum Grade Ability (%) | 25 |
| Passenger Capacity | 10–23 |
| Aisle Width (mm) | 590 |
| Approach/Departure Angle (°) | 16 / 11 |
| Kerb Weight / GVW (kg) | 5200 |
| Max Limited Driving Distance | 260 km |
| Max Speed (km/h) | 100 |
---
### Power System
| Parameter | Value |
|------------------------------------|------------------------------------|
| Rated Voltage (VAC) | 380 |
| Rated Torque / Max Torque (N·m) | 358 / 1000 |
| Rated / Top Rotation (RPM) | 1600 / 3500 |
---
### Battery Parameters
| Parameter | Value |
|------------------------------------|------------------------------------|
| Nominal Voltage (V) | 576 |
| Rated Electric Quantity (Ah) | 120 |
| Gross Energy of Battery | 69 KWh |
---
### Chassis
| Parameter | Value |
|------------------------------------|------------------------------------|
| Model | HFC6685EV |
| Gearbox | EMT |
| Retarder | With |
| Steering | Recirculated Ball Hydraulic |
| Braking | ABS, Double Circuit Air Brake, F/R Drum Brake |
| Suspension | Leaf Spring |
---
### Body Features
| Parameter | Value |
|------------------------------------|------------------------------------|
| Body Structure | Semi-Integral |
| Floor Type | 2-step |
| Defrosting System | Front Water Heating |
| Extinguisher | Dry Powder, Rear Cabin |
| Tire | 215/75R17.5 |
| Interior Trimming | Soft Inside Decoration |
| Dashboard | Luxury Dashboard with CAN System |
| Flooring | Plywood with Anti-Slip PVC Coating |
| Door Arrangement | Front & Middle Pneumatic Inward-Swing Doors with Aluminum Sheet, Hand-Protected Design |
| Window | Tempered, Laminated, Tinted, Sliding |
| Passenger Seats | High Quality Plastic |
| Entertainment | AM/FM Radio |
| Paint | High Quality Paint, As Demand |
---
### Optional Features
| Feature | Description |
|------------------------------------|------------------------------------|
| Rearview System | Electronic Rearview Mirrors |
| Heating System | High-Power, Independent System |
| Entertainment | Multimedia Video System, CD Player, Digital Clock |
| A/C | 12000Kcal/h, Bitzer Compressor |
| Central Lubrication | Local |
---
### Product Description
Our **Pure Electric Coaster Mini Bus** is built with advanced manufacturing technology and modern management systems. It is suitable for various applications such as urban mass transit, long-distance transport, tourism, school buses, and more.
- **Long driving range** up to **260 km** on a single charge
- Easy-to-maintain design for electric vehicles
- Available in both **Left-Hand Drive (LHD)** and **Right-Hand Drive (RHD)**
- Customizable interior to meet your specific needs
---
### Our Special Features
1. **Double-sided Electro-galvanized Steel** – Provides superior corrosion resistance
2. **Dip-coated Steel Square Tube** – Increases service life and durability
3. **Lightweight Design** – Combines efficiency with experience in bus manufacturing
4. **Direct from Manufacturer** – Offers better pricing and service
---
### Safety Test
The **8-meter pure electric coach bus** has passed rigorous safety tests and is designed for reliable performance in all conditions.

---
### Seating Arrangement

---
Whether you're looking for a clean, efficient, and comfortable bus for public or private use, this **Pure Electric Coaster Mini Bus** is the perfect choice. Contact us today for more information or to place an order.
Oil Plugs,Flange Oil Plug,Head Bolt Screw,Hexagon Edge Plug
Jiaxing Master Fitting CO.,LTD , https://www.master-fittings.com