**Pure Electric Coaster Mini Bus**
**Model No.:** WH6702BEV
**Emission Standard:** Zero Emission
**Transmission Type:** Manual
**Fuel:** Pure Electric
**Size:** Medium
**Condition:** New
**Approach/Departure Angle:** 16/11 Degree
**Transport Package:** Nude
**Origin:** China
**Style:** Sitting
**Certificate:** ISO9001, CCC
**Engine Capacity:** Pure Electric Motor
**Seats:** 16-30
**Structure:** Single-Deck
**Ground Clearance:** 175mm
**Trademark:** HUAZHONG
**Specification:** 7020mm * 2050mm * 2830mm
**HS Code:** 87039000
---
### **General Dimensions**
| Item | Specification |
|------|---------------|
| Length / Width / Height (mm) | 7020 * 2050 * 2830 (With Air Conditioner) |
| Front / Rear Overhang (mm) | 1665 / 1525 |
| Wheelbase (mm) | 4100 |
| Min. Ground Clearance (mm) | 175 |
| Turning Circle (m) | 17.5 |
| Parking Grade (%) | 20 |
| Maximum Grade Ability (%) | 25 |
| Passenger Capacity | 10~23 |
| Aisle Width (mm) | 590 |
| Approach / Departure Angle (°) | 16 / 11 |
| Kerb Weight / GVW (kg) | 5200 |
| Max Limited Driving Distance | 260 km |
| Max Speed (km/h) | 100 |
---
### **Power System**
| Item | Specification |
|------|---------------|
| Rated Voltage (VAC) | 380 |
| Rated Torque / Max Torque (N·m) | 358 / 1000 |
| Rated / Top Rotation (Rpm) | 1600 / 3500 |
---
### **Battery Parameters**
| Item | Specification |
|------|---------------|
| Nominal Voltage (V) | 576 |
| Rated Electric Quantity (Ah) | 120 |
| Gross Energy of Battery | 69 KWh |
---
### **Chassis**
| Item | Specification |
|------|---------------|
| Model | HFC6685EV |
| Gearbox | EMT |
| Retarder | With |
| Steering | Recirculated Ball Hydraulic Powered Steering |
| Braking | ABS, Double Circuit Air Brake, F/R Drum Brake |
| Suspension | Leaf Spring Suspension |
---
### **Body**
| Item | Specification |
|------|---------------|
| Body Structure | Semi-Integral Body |
| Floor Type | 2-step |
| Defrosting System | Front Water Heating Defroster |
| Extinguisher | Dry Powder Extinguisher, Rear Cabin Extinguisher |
| Tire | 215/75R17.5 |
| Interior Trimming | Soft Inside Decoration |
| Dashboard | Luxury Dashboard with CAN System |
| Flooring | Plywood Flooring with Anti-Slip PVC Coating |
| Door Arrangement | Front and Middle Pneumatic Inward-Swing Doors with Aluminum Sheet, Hand-Protected Design |
| Window | Tempered, Laminated, Tinted, Sliding |
| Passenger Seats | High Quality Plastic Seats |
| Entertainment | AM/FM Radio |
| Paint | High Quality Paint, as Demand |
---
### **Option**
| Item | Specification |
|------|---------------|
| Rearview System | Electronic Rearview Mirrors |
| Heating System | High-Power and Independent Heating System |
| Entertainment | Multimedia Video System, CD Player (Monolithic CD), Digital Clock |
| A/C | 12000 Kcal/h, with Bitzer Compressor |
| Central Lubrication | Local |
---
### **Product Description**
Our Pure Electric Coaster Mini Bus is designed for urban mass transportation, long-distance travel, tourism, school services, and special-purpose use. With advanced manufacturing facilities and modern management, we ensure high-quality products that meet global standards.
This electric bus offers a driving range of up to **260 km**, making it ideal for daily operations. Its design is easy to maintain, and it supports both **Left-Hand Drive (LHD)** and **Right-Hand Drive (RHD)** configurations. The interior can be customized to suit your specific needs.
---
### **Our Special Features**
1. **Double-Sided Electro-Galvanized Steel** – Provides excellent corrosion resistance.
2. **Dip-Coated Steel Square Tube** – Enhances durability and extends service life.
3. **Lightweight Design** – Combines efficiency with strong manufacturing experience.
4. **Direct from Manufacturer** – Offers better pricing and customer support.
---
### **Safety Test & Seating Arrangement**
[Image: Pure Electric Coaster Mini Bus]
[Image: Pure Electric Coaster Mini Bus]
[Image: Seating Arrangement]
This electric coach has passed rigorous safety tests and is suitable for a wide range of applications. It features a spacious and comfortable seating layout, perfect for group transportation. Whether for schools, tourism, or corporate use, this vehicle delivers performance, comfort, and reliability.
Oil Plugs,Flange Oil Plug,Head Bolt Screw,Hexagon Edge Plug
Jiaxing Master Fitting CO.,LTD , https://www.master-fittings.com