**Product Specifications**
Model No.: 28x9-15 Forklift Industrial Tire
Tread Pattern: Circumferential Pattern
Brand: Loda
Main Market: Europe
Name: 28X9-15 Forklift Industrial Tire for Sale
Use: Forklift
Color: Black
Warranty: Yes
Delivery: Within 2-3 Weeks
Quality: High
Advanced Technology: High Quality Material
Market: Global
Trademark: LODA
Specification: DOT/ISO/CE/ECE
Origin: Qingdao, Shandong, China
---
**Product Description**
The 28x9-15 Forklift Industrial Tire is available for sale and features natural rubber construction. Our company specializes in producing a wide range of tires, including Solid Tires, OTR Tires, Agricultural Tires, Skid Steer Tires, Forklift Tires, and Truck Tires. These tires are used in various applications such as tractors, agricultural equipment, forklifts, bobcats, loaders, earthmovers, graders, dump trucks, heavy-duty trucks, light trucks, and cars.
**Key Features**
1. High tensile strength and good elasticity
2. Excellent air tightness
3. Long service life
4. Certified by CIQ, ISO9001, CCC, E4, REACH, SONCAP, E-MARK, DOT, and INMETRO
5. 100% Quality Guarantee
6. Sample available upon request
**About Us**
Since 1998, QINGDAO LODA Tyre Co., Ltd. has been a professional manufacturer of solid tires, OTR tires, agricultural tires, skid steer tires, forklift tires, and truck tires. We offer a wide range of bias and radial tires suitable for different industries and applications. Our products are known for their high quality, competitive pricing, fast delivery, and excellent after-sales support. OEM orders are also available.
**What We Offer**
- China's leading tire manufacturing technology
- Super high quality
- Competitive prices
- Large production capacity
- Fast delivery
- Ten years of export experience
- Excellent sales and after-sales service
- OEM options available
**FAQ**
1. Are you a factory or a trading company?
We are a professional factory with over 20 years of experience in tire manufacturing.
2. Can I become your agent?
Yes, we welcome long-term cooperation. Contact our overseas manager for more details.
3. Is OEM available?
Yes, we can customize according to your brand requirements.
4. Is the sample available?
Yes, samples are available for quality testing.
5. Are the products tested before shipping?
Yes, every batch is tested before shipment.
6. What is your quality guarantee?
We offer a 100% quality guarantee. If there are any quality issues, we will take full responsibility.
7. What benefits can you bring?
Your clients will be satisfied with the quality, leading to repeat orders and a strong market reputation.
**Brand:** LODA
**Delivery Term:** Qingdao, Shanghai
**Payment Term:** T/T or L/C at sight (30% advance, 70% balance against B/L)
**Delivery Time:** Within 3 weeks after deposit
**Tire Load Capacity Table**
Below is a detailed table showing the load capacities for different tire sizes and speeds:
| Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Rims | Inflated Pressure (Kpa) | Load Capacity (kg) - Drive Wheel (16km/h) | Load Capacity (kg) - Drive Wheel (24km/h) | Load Capacity (kg) - Steer Wheel (24km/h) | Load Capacity (kg) - Steer Wheel (32km/h) | Load Capacity (kg) - Industrial Vehicles (8km/h) | Load Capacity (kg) - Industrial Vehicles (16km/h) | Load Capacity (kg) - Industrial Vehicles (24km/h) | Load Capacity (kg) - Industrial Vehicles (32km/h) |
|------------|------|------------------------|--------------------|------------------|----------|-------------------------|-------------------------------------------|-------------------------------------------|-------------------------------------------|-------------------------------------------|--------------------------------------------------|--------------------------------------------------|--------------------------------------------------|--------------------------------------------------|
| 5.00-8 | 10 | 468 | 144 | 12 | 3.50D | 1000 | 1290 | 1100 | 955 | 850 | 955 | 760 | 705 | 655 |
| 6.00-9 | 10 | 540 | 166 | 13 | 4.00E | 860 | 1680 | 1515 | 1280 | 1125 | 1280 | 1010 | 945 | 875 |
| 6.50-10 | 10 | 590 | 186 | 15 | 5.00F | 790 | 1915 | 1725 | 1455 | 1280 | 1455 | 1150 | 1075 | 1000 |
| 7.00-12 | 14 | 676 | 197 | 19 | 5.00S | 1000 | 2965 | 2670 | 2255 | 1980 | 2255 | 1780 | 1660 | 1540 |
| 7.00-12 | 12 | 762 | 203 | 19 | 5.50F | 860 | 3150 | 2835 | 2395 | 2100 | 2395 | 1890 | 1760 | 1635 |
| 7.00-15 | 14 | 762 | 203 | 19 | 5.50F | 1000 | 3400 | 3060 | 2595 | 2270 | 2595 | 2040 | 1910 | 1785 |
| 7.50-15 | 14 | 802 | 215 | 19 | 6.00G | 925 | 3640 | 3290 | 2800 | 2480 | 2800 | 2245 | 2105 | 1965 |
| 8.25-15 | 14 | 830 | 250 | 20 | 6.5 | 830 | 4255 | 3830 | 3235 | 2845 | 3235 | 2555 | 2385 | 2215 |
| 18×7-8 | 16 | 465 | 173 | 14 | 4.33R | 1000 | 2130 | 1960 | 1640 | 1490 | 1640 | 1355 | 1285 | 1205 |
| 21×8-9 | 14 | 533 | 203 | 15 | 6.00E | 1000 | 2350 | 2115 | 1785 | 1570 | 1785 | 1405 | 1315 | 1220 |
| 23×9-10 | 18 | 584 | 225 | 13 | 6.50F | 1080 | 3240 | 2900 | 2485 | 2285 | 2485 | 1965 | 1875 | 1710 |
| 23×10-12 | 12 | 597 | 255 | 14 | 8 | 830 | 3290 | 2950 | 2495 | 2185 | 2495 | 1970 | 1835 | 1705 |
| 27×10-12 | 14 | 690 | 255 | 16 | 8.00G | 830 | 3400 | 3035 | 2650 | 2350 | 2650 | 2140 | 1980 | 1800 |
| 28×9-15 | 14 | 706 | 231 | 20 | 7 | 970 | 3415 | 3075 | 2595 | 2280 | 2595 | 2050 | 1910 | 1775 |
| 250-15 | 18 | 735 | 250 | 20 | 7.5 | 1030 | 4580 | 4105 | 3470 | 3040 | 3470 | 2745 | 2560 | 2375 |
| 300-15 | 20 | 840 | 300 | 21 | 8 | 930 | 6575 | 5940 | 4990 | 4400 | 4990 | 3945 | 3675 | 3425 |
| 9.00-20 | 14 | 1034 | 259 | 20 | 7 | 760 | 5880 | 5285 | 4465 | 4105 | 4465 | 3520 | 3290 | 3065 |
| 10.00-20 | 18 | 1070 | 278 | 22 | 7.5 | 900 | 7300 | 6560 | 5545 | 4875 | 5545 | 4270 | 4090 | 3800 |
| 12.00-20 | 28 | 1145 | 315 | 25 | 8.5 | 1300 | 10355 | 9460 | | | | | | |
LODA’s super high-quality tires are designed to deliver reliable performance and long-lasting durability. Whether you're looking for industrial, forklift, or agricultural tires, we have the right solution for your needs. Let us help you achieve business success with our premium products.
Dry Oven Machine is used for heating, solidification, drying, and dehydration of materials in industries such as medicine, chemical, food, agricultural and sideline products, aquatic products, and light industry. Such as raw materials, traditional Chinese medicine slices, extracts, powders, granules, dehydrated vegetables, etc.
Dry Oven Machine, hot air tray dryer, Food Seaweed Fruit Vegetable dry oven machine, hot air bean pumpkin circulating baking oven
WUXI DEIICHEN MACHINERY PTY.,LTD , https://www.dicmachine.com