**DC Arc Stick Welder (SMAW)**
This DC arc stick welder, model ZX7-180, is designed for high-performance welding applications in the aerospace industry. It features a stable and smooth DC arc, making it ideal for precision welding tasks. With low power consumption and a high commercial 60% duty cycle, this welder ensures efficient operation and long-lasting performance.
The unit is equipped with adaptive arc force control, which helps maintain consistent arc performance during welding. It supports a wide range of output currents, from 20A to 200A, allowing flexibility for different materials and thicknesses. The no-load loss is only 40W, contributing to energy efficiency.
**Key Specifications:**
- **Model No.:** ZX7-180
- **Current Type:** Inverter Current
- **Application:** Aerospace, Industrial
- **Color Options:** Black/Green/Yellow/Grey
- **Rated Input Current:** 33A
- **Output Current Range:** 20–200A
- **No-Load Voltage:** 56V
- **Insulation Class:** F
- **HS Code:** 8515
- **Trademark:** YINDA
- **Origin:** Taizhou, China
**Features:**
- Stable and smooth DC arc
- Low power consumption
- High 60% duty cycle
- Adaptive arc force control
- Energy-efficient design
**Optional Accessories:**
Torch, clamp, brush, mask, and cable are available for added convenience and versatility.
**Technical Data Table:**
| PARAMETERS | ZX7-160 | ZX7-180 | ZX7-200 | ZX7-250 | ZX7-315 | ZX7-400 | ZX7-500 |
|-------------------------|--------------|--------------|--------------|--------------|--------------|--------------|--------------|
| Power Voltage (V) | Single-phase AC 220V±15% | Single-phase AC 220V±15% | Three-phase AC 220V±15% | Three-phase AC 380V±15% | Three-phase AC 380V±15% | Three-phase AC 380V±15% | Three-phase AC 380V±15% |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Input Current (A) | 24.6 | 29 | 33 | 15 | 18.3 | 26 | 37.5 |
| No-Load Voltage (V) | 55 | 55 | 56 | 68 | 70 | 73 | 58 |
| Output Current (A) | 20–160 | 20–180 | 20–200 | 20–250 | 40–315 | 40–400 | 40–500 |
| Rated Output Voltage (V)| 26.4 | 27.2 | 28 | 30 | 32.6 | 36 | 40 |
| Force Range | * | * | * | 0–100 | 0–100 | 0–100 | 0–100 |
| Duty Cycle (%) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| No-Load Loss (W) | 40 | 40 | 40 | 80 | 80 | 80 | 80 |
| Efficiency (%) | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Power Factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
| Insulation Grade | F | F | F | F | F | F | F |
| Housing Protection Grade| IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
| Weight (kg) | 7.6 | 7.6 | 8 | 18 | 27 | 28 | 36 |
| Dimensions (mm) | 350×150×300 | 350×150×300 | 350×150×300 | 480×210×360 | 565×306×520 | 565×306×520 | 565×336×520 |
This welder is built for durability, reliability, and ease of use, making it a top choice for professionals in various industries. Whether you're working on small projects or large-scale manufacturing, the ZX7-180 delivers consistent performance and quality.
filter,equipment,partition
ChangZhou FENGJU Machinery Equipment CO., LTD , https://www.fengjumachinery.com