**DC Arc Stick Welder (SMAW)**
**Product Specifications:**
- **Model No.:** ZX7-180
- **Current Type:** Inverter Current
- **Application:** Aerospace
- **Color Options:** Black/Green/Yellow/Grey
- **Rated Input Current:** 33A
- **Output Current Range:** 20-200A
- **No-Load Loss:** 40W
- **Insulation Class:** F
- **Standard:** SN/T0933-2000
- **HS Code:** 8515
**Additional Details:**
- **Type:** Arc Welders
- **Model Series:** ZX7
- **Voltage:** Single-Phase AC 220V
- **Frequency:** 50/60Hz
- **No-Load Voltage:** 56V
- **Duty Cycle:** 60%
- **Efficiency:** 85%
- **Brand:** YINDA
- **Origin:** Taizhou, China
**Key Features:**
- Stable and smooth DC arc for consistent performance.
- Low power consumption for energy efficiency.
- High commercial duty cycle of 60%, ideal for continuous use.
- Adaptive arc force control for improved welding quality.
**Optional Accessories:**
Torch, clamp, brush, mask, cable – available upon request.
**Technical Data Table:**
| PARAMETERS | ZX7-160 | ZX7-180 | ZX7-200 | ZX7-250 | ZX7-315 | ZX7-400 | ZX7-500 |
|-------------------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
| POWER VOLTAGE (V) | SINGLE-PHASE AC 220V±15% | SINGLE-PHASE AC 220V±15% | THREE-PHASE AC 220V±15% | THREE-PHASE AC 380V±15% | THREE-PHASE AC 380V±15% | THREE-PHASE AC 380V±15% | THREE-PHASE AC 380V±15% |
| FREQUENCY (HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| RATED INPUT CURRENT (A) | 24.6 | 29 | 33 | 15 | 18.3 | 26 | 37.5 |
| NO-LOAD VOLTAGE (V) | 55 | 55 | 56 | 68 | 70 | 73 | 58 |
| OUTPUT CURRENT (A) | 20-160 | 20-180 | 20-200 | 20-250 | 40-315 | 40-400 | 40-500 |
| RATED OUTPUT VOLTAGE (V)| 26.4 | 27.2 | 28 | 30 | 32.6 | 36 | 40 |
| FORCE RANGE | * | * | * | 0-100 | 0-100 | 0-100 | 0-100 |
| DUTY CYCLE (%) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| NO-LOAD LOSS (W) | 40 | 40 | 40 | 80 | 80 | 80 | 80 |
| EFFICIENCY (%) | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| POWER FACTOR | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
| INSULATION GRADE | F | F | F | F | F | F | F |
| HOUSING PROTECTION GRADE| IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
| WEIGHT (KG) | 7.6 | 7.6 | 8 | 18 | 27 | 28 | 36 |
| DIMENSIONS (MM) | 350×150×300 | 350×150×300 | 350×150×300 | 480×210×360 | 565×306×520 | 565×306×520 | 565×336×520 |
This welder is designed for high-performance applications in industrial and aerospace environments. It offers excellent stability, low energy usage, and a wide range of output currents to suit different welding needs. The compact design and efficient cooling system make it suitable for both portable and stationary use. Whether you're working on delicate metal structures or heavy-duty projects, this DC arc stick welder provides reliable results with minimal downtime.
6Th Filter Pleating Machine,Filter Making Machine,Filter Pleated Machine
ChangZhou FENGJU Machinery Equipment CO., LTD , https://www.fengjumachinery.com